Notre Dame 2020 The Year When Shit Got Real Quarantined Shirt
LIMITED EDITIO N! This shirt is full size, style and custom color. Grab it soon before it’s sold out. Tip: Share it with your friends, order together …
ADULT:
Suggested Sizing:
S | M | L | XL | 2L | 3L | |
---|---|---|---|---|---|---|
Chest | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
Actual Garment Measurements:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest (Front Only) | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 155/8 | 17 | 181/2 | 20 | 211/2 | 227/8 |
Youth:
YXS | YS | YM | YL | YXL | |
---|---|---|---|---|---|
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 201/2 | 22 | 231/2 | 25 | 261/2 |
Sleeve Length | 131/2 | 141/2 | 151/2 | 161/2 | 171/2 |
Suggested Sizing:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Size | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 | 20/22 |
Actual Garment Measurements:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Bust (Front Only) | 171/4 | 191/4 | 211/4 | 231/4 | 251/4 | 271/4 |
Body Length | 251/2 | 26 | 27 | 28 | 281/2 | 29 |
Sleeve Length | 131/4 | 14 | 143/4 | 153/4 | 163/4 | 171/2 |
Actual Garment Measurements:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
Chest (Front Only) | 171/4 | 191/4 | 211/4 | 231/4 | 251/4 | 271/4 |
Body Length | 251/2 | 26 | 27 | 28 | 281/2 | 29 |
Sleeve Length | 141/4 | 14 | 143/4 | 153/4 | 163/4 | 171/2 |
Suggested Sizing:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest (Front Only) | 161/2 | 18 | 20 | 22 | 24 | 26 |
Body Length | 263/4 | 273/4 | 283/4 | 293/4 | 303/4 | 313/4 |
Sleeve Length | 77/8 | 81/4 | 85/8 | 91/8 | 95/8 | 101/4 |
Actual Garment Measurements:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest (Front Only) | 151/4 | 167/8 | 161/2 | 173/8 | 181/4 | 191/8 |
Body Length Front | 181/4 | 191/4 | 193/4 | 203/8 | 21 | 215/8 |
Actual Garment Measurements:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest (Front Only) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 331/2 | 35 | 361/2 | 38 | 391/2 | 391/2 | 40 | 401/2 |
Actual Garment Measurements:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest (Front Only) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Actual Garment Measurements:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest (Front Only) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Actual Garment Measurements:
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust (Front Only) | 151/4 | 161/4 | 171/4 | 181/4 | 193/4 | 211/4 | 223/4 |
Body Length | 243/4 | 253/8 | 26 | 265/8 | 271/4 | 277/8 | 281/2 |
Actual Garment Measurements:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 |
Actual Garment Measurements:
YXS | YS | YM | YL | YXL | |
---|---|---|---|---|---|
Chest(Front Only) | 26 | 29 | 32 | 35 | 38 |
Body Length | 21 | 223/8 | 241/8 | 261/4 | 283/8 |
Actual Garment Measurements:
YXS | YS | YM | YL | YXL | |
---|---|---|---|---|---|
Chest(Front Only) | 16 | 17 | 18 | 19 | 20 |
Body Length | 201/2 | 22 | 231/2 | 25 | 261/2 |
Sleeve Length | 51/2 | 53/4 | 61/4 | 7 | 71/2 |
Suggested Sizing:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest | 25 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 35 |
Actual Garment Measurements:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest(Front Only) | 151/4 | 16 | 17 | 18 | 191/2 |
Body Length | 20 | 211/2 | 23 | 25 | 27 |
Sleeve Length | 251/2 | 261/2 | 271/2 | 281/2 | 30 |